<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITUK.BIZ</title>
	<atom:link href="http://www.ituk.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ituk.biz</link>
	<description>ituk.biz is a news and social information technology website</description>
	<lastBuildDate>Fri, 17 Feb 2012 07:40:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Very professional and saved me quite a lot of money</title>
		<link>http://www.ituk.biz/2012/02/very-professional-and-saved-me-quite-a-lot-of-money/</link>
		<comments>http://www.ituk.biz/2012/02/very-professional-and-saved-me-quite-a-lot-of-money/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:38:36 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[qype]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=1388</guid>
		<description><![CDATA[Qype Review of ituk.biz from 16 February 2012 Bamburgh 5 Star Rating Geoff gave advice on buying a new computer and then set it up for me.  Very professional and saved me quite a lot of money.  Will call on him &#8230; <a href="http://www.ituk.biz/2012/02/very-professional-and-saved-me-quite-a-lot-of-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Qype Review of ituk.biz from 16 February 2012</p>
<p>Bamburgh 5 Star Rating</p>
<p>Geoff gave advice on buying a new computer and then set it up for me.  Very professional and saved me quite a lot of money.  Will call on him again when the need arises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2012/02/very-professional-and-saved-me-quite-a-lot-of-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re set up problem wireless printer</title>
		<link>http://www.ituk.biz/2012/02/re-set-up-problem-wireless-printer/</link>
		<comments>http://www.ituk.biz/2012/02/re-set-up-problem-wireless-printer/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:09:48 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Checkatrade]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=1384</guid>
		<description><![CDATA[Checkatrade Score 10 Feedback  Sean D Lynch, Crawley Work done: 13 February 2012 Very polite, timely and clearly knew what he was doing. Had the problem fixed in under the specified time.]]></description>
			<content:encoded><![CDATA[<div>Checkatrade Score 10</div>
<div>Feedback  Sean D Lynch, Crawley</p>
<table id="Monitor_470256" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td></td>
<td>Work done: 13 February 2012</td>
</tr>
</tbody>
</table>
</div>
<p>Very polite, timely and clearly knew what he was doing. Had the problem fixed in under the specified time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2012/02/re-set-up-problem-wireless-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consulted re purchase of new computer and then set it up.</title>
		<link>http://www.ituk.biz/2012/02/consulted-re-purchase-of-new-computer-and-then-set-it-up/</link>
		<comments>http://www.ituk.biz/2012/02/consulted-re-purchase-of-new-computer-and-then-set-it-up/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:44:54 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Checkatrade]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=1378</guid>
		<description><![CDATA[Checkatrade Score 10 Feedback Susan Edwarde, Uckfield Work done: 10 February 2012 Gave good advice and saved me quite a lot of money. Geoff was most understanding when family concerns suddenly interrupted his first visit. Very pleased and will call &#8230; <a href="http://www.ituk.biz/2012/02/consulted-re-purchase-of-new-computer-and-then-set-it-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Checkatrade Score 10</div>
<div>Feedback Susan Edwarde, Uckfield</p>
<table id="Monitor_470256" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td></td>
<td>Work done: 10 February 2012</td>
</tr>
</tbody>
</table>
</div>
<p>Gave good advice and saved me quite a lot of money. Geoff was most understanding when family concerns suddenly interrupted his first visit. Very pleased and will call on him again if necessary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2012/02/consulted-re-purchase-of-new-computer-and-then-set-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation Facebook, Virus Warning, Olympic Torch Virus is a hoax</title>
		<link>http://www.ituk.biz/2011/12/invitation-facebook-virus-warning-olympic-torch-virus-is-a-hoax/</link>
		<comments>http://www.ituk.biz/2011/12/invitation-facebook-virus-warning-olympic-torch-virus-is-a-hoax/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 07:55:49 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ituk]]></category>
		<category><![CDATA[ituk.biz]]></category>
		<category><![CDATA[olymic torch]]></category>
		<category><![CDATA[sophos]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=853</guid>
		<description><![CDATA[&#160; &#160; Facebook users are once again warning their online friends about a threat &#8211; the only problem this time is that it doesn&#8217;t really exist. Article published by Sophos &#160; Messages are being sent across Facebook by well-intentioned Facebook &#8230; <a href="http://www.ituk.biz/2011/12/invitation-facebook-virus-warning-olympic-torch-virus-is-a-hoax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/12/VirusTorch.jpg"><img class="alignleft size-full wp-image-855" title="VirusTorch" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/12/VirusTorch.jpg" alt="" width="164" height="252" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Facebook users are once again warning their online friends about a threat &#8211; the only problem this time is that it doesn&#8217;t really exist.</p>
<p>Article published by Sophos</p>
<p>&nbsp;</p>
<p>Messages are being sent across Facebook by well-intentioned Facebook users advising their friends to beware a virus that could &#8220;burn the whole hard disc.. C of your computer&#8221; while displaying an Olympic Torch.</p>
<p>A virus that actually physically burns your whole hard disk? Wow.. that sounds nasty. Especially if you&#8217;re resting a notebook on your lap at the time.</p>
<p>Could it even be possible? After all, you might have vaguely heard about how hackers might be able to set fire to your MacBook&#8217;s battery recently.</p>
<p>The truth is that the warning being spread on Facebook is nonsense, and although users are sounding the alarm to their online friends, they are actually doing nothing more than perpetuating a virus myth.</p>
<p>Here&#8217;s what a typical warning message posted on Facebook looks like:</p>
<p>PLEASE CIRCULATE THIS NOTICE TO YOUR CONTACTS!<br />
In the coming days, you should be aware! Do not open any message with an attachment called: Invitation FACEBOOK, regardless of who sent it.<br />
It is a virus that opens an Olympic torch that burns the whole hard &#8230;disc C of your computer.<br />
This virus will be received from someone you had in your address book .. If you receive a mail called: Invitation FACEBOOK, though sent by a friend,<br />
DO NOT OPEN IT and DELETE IT IMEDIATELY</p>
<p>Sound familiar? It did to me.</p>
<p>After all, there has been an &#8220;Olympic Torch&#8221; hoax (albeit one that doesn&#8217;t mention Facebook) doing the rounds for over five years already.</p>
<p>So what seems to have happened here is that a hoax has made the jump from traditional email to social networking site, and gained a Facebook-related element at the same time.</p>
<p>Remember to always get your computer security advice from a computer security company. Friends may be well-intentioned in passing on warnings, but it&#8217;s always good to check your facts before forwarding them any further.</p>
<p>If you want to learn about the real threats on Facebook you should join the Sophos Facebook page, where we&#8217;ll keep you up-to-date on the latest rogue applications, scams and malware attacks threatening social network users.</p>
<h1><span style="color: #ff0000;"><em>PLEASE C</em><em>LICK ON PICTURE BELOW</em></span></h1>
<p><img class="alignleft  wp-image-854" title="Sophos" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/12/Sophos.jpg" alt="" width="581" height="213" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2011/12/invitation-facebook-virus-warning-olympic-torch-virus-is-a-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operating Times Over Christmas &amp; New Year 2011/12</title>
		<link>http://www.ituk.biz/2011/12/operating-times-over-christmas-new-year-201112/</link>
		<comments>http://www.ituk.biz/2011/12/operating-times-over-christmas-new-year-201112/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:09:11 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Our Services]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[ituk]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[open]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=796</guid>
		<description><![CDATA[Unlike many UK Companies please note that we will be operating a nearly normal service as  follows over the Christmas / New Year Period. We would like to take this opportunity to wish all our Customers a Merry Christmas and a Prosperous &#8230; <a href="http://www.ituk.biz/2011/12/operating-times-over-christmas-new-year-201112/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/12/OpenXMas.jpg"><img class="alignleft size-thumbnail wp-image-797" title="OpenXMas" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/12/OpenXMas-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p align="center">Unlike many UK Companies please note that we will be operating a nearly normal service as  follows over the Christmas / New Year Period.</p>
<p align="center">We would like to take this opportunity to wish all our Customers a Merry Christmas and a Prosperous New Year.</p>
<p align="center">Please check the list below for our Phone/Visit availability.</p>
<p><strong>19th-23rd December </strong> 8am-8pm &#8211; Normal Onsite Service</p>
<p><strong>Sat 24th December</strong> 8am-5pm &#8211; Normal Onsite Service</p>
<p><strong>Christmas Day </strong>10am-5pm &#8211; Phone Lines Open <span style="color: #ff0000;">0800-0407048 or 07411-149666</span></p>
<p>(Please note <strong>Voicemail</strong> may trip in but you<strong> WILL</strong> get called back.)</p>
<p><strong>Boxing Day</strong> 9am-6pm &#8211; Normal Onsite Service</p>
<p><strong>27th-31st December</strong>  &#8211; Normal Onsite Service</p>
<p><strong>New Years Day</strong> &#8211; Phone Lines Open</p>
<p>(Please note <strong>Voicemail</strong> may trip in but you<strong> WILL</strong> get called back.)</p>
<p><strong>2nd January 2012</strong> onwards &#8211; Normal hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2011/12/operating-times-over-christmas-new-year-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very efficient and helpful.</title>
		<link>http://www.ituk.biz/2011/11/very-efficient-and-helpful/</link>
		<comments>http://www.ituk.biz/2011/11/very-efficient-and-helpful/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:27:22 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Checkatrade]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=1303</guid>
		<description><![CDATA[Checkatrade Score 10 Feedback Piejus, Redhill Work done: 21 November 2011 Overhaul of Acer computer including upgrade. Very efficient and helpful. Answered all my questions promptly.]]></description>
			<content:encoded><![CDATA[<div>Checkatrade Score 10</div>
<div>Feedback Piejus, Redhill</p>
<table id="Monitor_470256" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td></td>
<td>Work done: 21 November 2011</td>
</tr>
</tbody>
</table>
</div>
<div>Overhaul of Acer computer including upgrade.</div>
<div>Very efficient and helpful. Answered all my questions promptly.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2011/11/very-efficient-and-helpful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exactly what was required within budget.</title>
		<link>http://www.ituk.biz/2011/11/exactly-what-was-required-within-budget/</link>
		<comments>http://www.ituk.biz/2011/11/exactly-what-was-required-within-budget/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:23:32 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Checkatrade]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=1300</guid>
		<description><![CDATA[Checkatrade Score 10 Feedback Richard Dandy, East Grinstead Work done: 18 November 2011 Setting up of new computer Excellent punctuality, got on with the job and carried out exactly what was required within budget.]]></description>
			<content:encoded><![CDATA[<div>Checkatrade Score 10</div>
<div>Feedback Richard Dandy, East Grinstead</p>
<table id="Monitor_467824" cellspacing="0" cellpadding="2">
<tbody>
<tr>
<td></td>
<td>Work done: 18 November 2011</td>
</tr>
</tbody>
</table>
</div>
<div>Setting up of new computer</div>
<div>Excellent punctuality, got on with the job and carried out exactly what was required within budget.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2011/11/exactly-what-was-required-within-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert, Good Value, High Integrity</title>
		<link>http://www.ituk.biz/2011/11/expert-good-value-high-integrity-2/</link>
		<comments>http://www.ituk.biz/2011/11/expert-good-value-high-integrity-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:07:51 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[recommended]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=891</guid>
		<description><![CDATA[LinkedIn Recommendation David Morrell (client) David hired you as a IT Consultant in 2006 and hired you more than once “Geoff has been our IT support and hardware/software supplier for 5 years. Always reliable, punctual, great value and delivers exactly what &#8230; <a href="http://www.ituk.biz/2011/11/expert-good-value-high-integrity-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h4>LinkedIn Recommendation</h4>
<h4>David Morrell <span class="Apple-style-span" style="font-size: 15px; line-height: 24px;"><em>(client)</em></span></h4>
<h4><span class="Apple-style-span" style="font-size: 15px; line-height: 24px;">David hired you as a IT Consultant in 2006 and hired you more than once</span></h4>
<p>“Geoff has been our IT support and hardware/software supplier for 5 years. Always reliable, punctual, great value and delivers exactly what we want when we need it. David Morrell Health Choice, Specialist Intermediaries for, only, Private Medical Insurance.” November 14, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2011/11/expert-good-value-high-integrity-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 New Threats Appear Every Minute</title>
		<link>http://www.ituk.biz/2011/11/42-new-threats-appear-every-minute/</link>
		<comments>http://www.ituk.biz/2011/11/42-new-threats-appear-every-minute/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 07:51:20 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Our Services]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[ituk]]></category>
		<category><![CDATA[Spyware]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=790</guid>
		<description><![CDATA[&#160; Information just released from Panda Security confirms that Viral activity is getting worse. &#160; &#160; It is time that you checked your systems to ensure they are safe. 42 Threats every Minute may not sound that bad but that &#8230; <a href="http://www.ituk.biz/2011/11/42-new-threats-appear-every-minute/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/11/Threats.jpg"><img class="alignleft size-thumbnail wp-image-791" title="Threats" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/11/Threats-150x150.jpg" alt="" width="150" height="150" /></a></strong></em></p>
<p>&nbsp;</p>
<p><em><strong>Information just released from Panda Security confirms that Viral activity is getting worse.</strong></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em><strong>It is time that you checked your systems to ensure they are safe.</strong></em></p>
<p><em><strong>42 Threats every Minute may not sound that bad but that equates to 60,480 every Day or <span style="color: #ff0000;">22 Million</span> Every Year.</strong></em></p>
<p><em><strong>We can check your systems to ensure you are adequately protected and advise on how to stay protected.</strong></em></p>
<p style="text-align: justify;"><em><strong>Please Phone<span style="color: #ff0000;"> 0800-0407048 <span style="color: #000000;">or</span> 07411-149666 </span>to book a 1 Hour Health Check. </strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2011/11/42-new-threats-appear-every-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s OmniTouch</title>
		<link>http://www.ituk.biz/2011/10/microsofts-omnitouch/</link>
		<comments>http://www.ituk.biz/2011/10/microsofts-omnitouch/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:12:13 +0000</pubDate>
		<dc:creator>Geoff Williamson</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[omnitouch]]></category>

		<guid isPermaLink="false">http://www.ituk.biz/?p=777</guid>
		<description><![CDATA[Information courtesy of silicon.com 18/10/2011 Photos: Microsoft&#8217;s OmniTouch &#8211; The tech that turns any surface into a touchscreen The world at your fingertips&#8230; Researchers from Microsoft and Carnegie Mellon University have shown off technology that can turn any surface into &#8230; <a href="http://www.ituk.biz/2011/10/microsofts-omnitouch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch11.jpg"><img class="alignleft size-thumbnail wp-image-787" title="OmniTouch1" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch11-150x150.jpg" alt="" width="150" height="150" /></a>Information courtesy of silicon.com 18/10/2011</strong></em></p>
<p>Photos: Microsoft&#8217;s OmniTouch &#8211; The tech that turns any surface into a touchscreen</p>
<p>The world at your fingertips&#8230;</p>
<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch1.jpg"><img class="alignleft size-full wp-image-778" title="OmniTouch1" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch1.jpg" alt="" width="609" height="406" /></a></p>
<p>Researchers from Microsoft and Carnegie Mellon University have shown off technology that can turn any surface into a touchscreen.</p>
<p>The OmniTouch is a wearable device that projects a graphical user interface, such as a computer desktop or a virtual keypad, onto any surface, from a table to a hand. Users can interact with these virtual interfaces using their fingers, which are tracked by sensors built into OmniTouch, in the same way they would use a touchscreen.</p>
<p>The prototype technology is on display at UIST 2012, the Association for Computing Machinery&#8217;s 24th Symposium on User Interface Software and Technology, that is being held in Santa Barbara, California.</p>
<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch2.jpg"><img class="alignleft size-full wp-image-779" title="OmniTouch2" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch2.jpg" alt="" width="610" height="406" /></a></p>
<p>OmniTouch is designed to be wearable. The prototype is a shoulder-mounted device made up of a laser-based pico projector and a depth-sensing camera, similar to that found in the Microsoft Kinect.</p>
<p>The OmniTouch uses the depth-sensing camera to build a graphical model of the world which allows it to calculate how far away objects are. The system&#8217;s software can recognise fingers, and a depth map allows it to determine whether a finger is touching a surface. When a finger touches a surface onto which an interface is projected, users can interact with the screen, clicking buttons or dragging icons, in the same way they would with any other touchscreen.</p>
<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch3.jpg"><img class="alignleft size-full wp-image-780" title="OmniTouch3" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch3.jpg" alt="" width="610" height="405" /></a></p>
<p>The ability of the system to track finger movements allows it to support a wide range of gestures, such as drawing with fingers, as seen here.</p>
<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch4.jpg"><img class="alignleft size-full wp-image-781" title="OmniTouch4" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch4.jpg" alt="" width="610" height="403" /></a></p>
<p>The system can be set up to allow users to create touchscreen interfaces on any surface. For example, the system could be configured to recognise a finger being dragged diagonally, as seen here, as a gesture telling it to create a new interface on that surface. The size of the interface would correspond to the distance the finger is dragged</p>
<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch5.jpg"><img class="alignleft size-full wp-image-782" title="OmniTouch5" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch5.jpg" alt="" width="611" height="406" /></a></p>
<p>Because the system can trace the movement of fingers on any surface, it can be set up to recognise gestures such as pinch-zooming on a map.</p>
<p>Microsoft Research Redmond researcher Hrvoje Benko said in a statement: &#8220;We wanted the ability to use any surface.</p>
<p>&#8220;Let the user define the area where they want the interface to be, and have the system do its best to track it frame to frame. This creates a highly flexible, on-demand user interface.&#8221;</p>
<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch6.jpg"><img class="alignleft size-full wp-image-783" title="OmniTouch6" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch6.jpg" alt="" width="609" height="406" /></a></p>
<p>Another potential use for OmniTouch is tracking the movement of fingers to highlight text in a printed document.</p>
<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch7.jpg"><img class="alignleft size-full wp-image-784" title="OmniTouch7" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch7.jpg" alt="" width="610" height="412" /></a></p>
<p>In this picture, the user is selecting apps from a menu on his hand which are then run on the interface projected onto the table.</p>
<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch8.jpg"><img class="alignleft size-full wp-image-785" title="OmniTouch8" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch8.jpg" alt="" width="608" height="405" /></a></p>
<p>Researchers say the wearable shoulder-mounted prototype could be reduced to a matchbox-sized device that could be worn on a watch or a pendant.</p>
<p><a href="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch9.jpg"><img class="alignleft size-full wp-image-786" title="OmniTouch9" src="http://www.ituk.biz/ituk/wp-content/uploads/2011/10/OmniTouch9.jpg" alt="" width="609" height="432" /></a></p>
<p>A shot showing how the system recognises and traces fingers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ituk.biz/2011/10/microsofts-omnitouch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

