Which is the best netbook with the longest battery life?
Many people looking to buy a netbook look to the battery life as being a key factor when determining which netbook to purchase.
Data used in this blog is from www.fantastic-netbooks.co.uk
PLEASE CLICK ON PICTURE BELOW
If you are intending on taking the netbook with you wherever you go then a long battery life is obviously a vital requirement. If you are moving about the house or office and always near to an electrical point to charge up your netbook then battery life may not be such as important factor.
We have put together a ranking table below showing the netbooks with either their actual battery life as found in real tests or, if we have not yet collated that information, the battery life quoted by the manufacturers.
Of course, the best indicator is the actual battery life, which has been reached during real reviews from well respected magazines and websites such as Laptopmag, CNet, PC Advisor and PC Pro.
Longest Battery Life Netbooks Ranking
The netbooks with the longest battery life either measured by actual reviews and battery tests or quoted by manufacturers*
No. Netbook Battery Life Actual/Quoted Overall Score
1 MSI Wind U115 Hybrid Light Use – 10 hours
Heavy Use – 5.5 hours Actual 72.9%
2 Asus Eee PC 1000HE Light Use – 8 hours and 30 minutes
Normal Use – 7 hours and 3 minutes
Heavy Use – 5 hours and 14 minutes Actual 83.2%
3 Toshiba NB205 Light Use – 8 hours and 27 minutes Actual 82.4%
4 Toshiba NB305 8.5 hours Actual 81.6%
5 Asus Eee PC 1005P 8.5 hours Actual 81.5%
6 Asus Eee PC 1005PE 8.5 hours Actual 81.3%
7 Dell Inspiron Mini 1012 8.5 hours Quoted 86.5%
8 Asus Eee PC 1005HA 8.5 hours Quoted 80.9%
9 Asus Eee PC 1101HA 8.5 hours Quoted 76.5%
10 Asus Eee PC 1001P 8.25 hours Actual 76.6%
11 MSI Wind U123 8.25 hours Actual 76.0%
12 Samsung N120 Light Use – 7 hour and 57 minutes
Heavy Use – 5 hours and 21 minutes Actual 83.5%
13 Acer Aspire One 531 Light Use – 7 hours and 30 minutes
Normal Use – 4 hours and 52 minutes
Heavy Use – 3 hours and 57 minutes Actual 78.4%
14 Samsung NC20 Light Use – 6 hours and 42 minutes
Normal Use – 4 hours
Heavy Use – 3 hours and 3 minutes Actual 87.3%
15 Asus Eee PC 1000H 7 hours Quoted 84.1%
16 Samsung N210 7 hours Actual 75.%
17 Lenovo IdeaPad S10-3 7 hours Actual 70.9%
18 MSI Wind U160 7 hours Actual 67.5%
19 Samsung N220 6.5 hours Actual 91.3%
20 Samsung N140 6.5 hours Actual 82.8%
21 Samsung NB30 6.5 hours Actual 70.0%
22 Packard Bell Dot S2 6 hours Actual 85.2%
23 HP Mini 5101 6 hours Actual 79.1%
24 Samsung NC10 6 hours Quoted 91.5%
25 Asus Eee PC 1008HA 6 hours Quoted 81.7%
26 Acer Aspire One AOD150 6 hours Quoted 75.5%
27 Samsung N110 6 hours Quoted 81.4%
28 Acer Aspire One AOD250 6 hours Quoted 78.4%
29 Asus Eee PC 1008P 6 hours Quoted 71.7%
30 HP Mini 2140 6 cell – 5 hours and 55 minutes
3 cell – 2 hours and 44 minutes Actual 81.0%
31 HP Mini 110 6 cell – 5 hours and 36 minutes
3 cell – 2 hour and 45 minutes Actual 75.0%
32 HP Mini 311 5.5 hours Quoted 76.2%
33 Acer Aspire One 532H 5.5 hours Actual 60.0%
34 Asus Eee PC S101 5.4 hours Quoted 78.4%
35 Asus Eee PC 901 5 hours Actual 84.6%
36 Asus Eee PC 904HD 5 hours Actual 81.0%
37 Asus Eee PC 1201N 5 hours Quoted 80.4%
38 Samsung N150 5 hours Actual 79.8%
39 HP Mini 210 5 hours Actual 75.8%
40 Lenovo IdeaPad S12 5 hours Quoted 71.4%
41 Acer Aspire One 751 5 hours Quoted 75.0%
42 Lenovo IdeaPad S10-3T 5 hours – heavy use (8 cell version) Actual 65.0%
43 Samsung N130 4.75 hours Actual 67.4%
44 MSI Wind U120 4.5 hours Actual 68.7%
45 Asus Eee PC T91 4.5 hours Actual 81.3%
46 Gateway LT3103u 4.5 hours Actual 75.0%
47 MSI Wind U135 4.5 hours Actual 72.0%
48 Asus Eee PC 1201T 4 hours Actual 81.3%
49 Asus Eee PC 1201PN 4 hours Actual 72.0%
50 Sony Vaio M-Series 4 hours Actual 64.4%
51 Advent 4213 3.5 hours Quoted 74.9%
52 Lenovo S12 Ion 4 hours Quoted 65.0%
53 Dell Inspiron Mini 12 3.5 hours Quoted 66.5%
54 MSI Wind U230 3.5 hours Actual 66.5%
55 Lenovo S9e 3.5 hours Quoted n/a
56 Dell Inspiron Mini 9 3 hours and 21 minutes Actual 83.6%
57 Dell Inspiron Mini 10 3 hours Actual 74.0%
58 HP 1000 Mini-Note 3 hours Actual 75.4%
59 Acer Aspire One AOA150 3 hours Quoted 76.7%
60 Sony Vaio W Series 3 hours Actual 72.7%
61 Acer Aspire One 721 3 hours Actual 55.0%
62 HP Mini 700 2.5 hours Actual 68.5%
63 MSI Wind U100 2.5 hours Quoted 80.5%
64 Lenovo S10e 2.5 hours Quoted 72.8%
65 Samsung N310 2.5 hours Actual 69.0%
66 Advent 4211 2 hours Quoted 82.7%
67 HP 2133 Mini-Note 2 hours Actual 71.9%
Where we have completed a full netbook reviews roundup we have recorded all the battery life test results, separated them into whether they were a light use, normal use or heavy use test and then averaged those results to give us our final figure. If we do not yet have that information then we have use the manufacturers quoted battery life.
The MSI Wind U115 tops the table with an astonishing 10 hours in light use and still manages over 5 hours during heavy use. This is certainly a netbook that you could take out with you for the whole day.
There are another 6 netbooks that all manage over 8 hours use, which is still very impressive and all worthy of an extra mention. Those netbooks are the Asus Eee PC 1000HE, Toshiba NB205, Asus Eee PC 1005PE, Asus Eee PC 1005HA, Asus Eee PC 1101HA and MSI Wind U123.
So Asus and MSI really rule the best battery life rankings with the first Samsung coming in 8th with the N120 just missing out on the 8 hour mark.









































